

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 12 | 4 | 1 | 5 | 2 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 83.3 |
| 2FGP% | 46.2% |
| 3FGP% | 36.2% |
| FT% | 74.9% |
| Off rebounds | 11.6 |
| Def rebounds | 31.6 |
| Total rebounds | 43.2 |
| Assists per game | 18.6 |
| Turnovers per game | 14.2 |
| Steals per game | 8.1 |
| Blocks per game | 3.5 |
| Points per game of opponent | 72.2 |
| Opponent 2FGP% | 45.9% |
| Opponent 3FGP% | 27.8% |
Manly Warringah Sea Eagles Statistics 2026 - Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




